|
Bayou Tiger Brigade
American League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Bayou Tiger Brigade Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-19-19 | @BWL | W 2-1 | 39 | 2 | 8 | 2 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2.44 | .205 | .308 | .244 | ||||||||||||
| 04-20-19 | @BWL | L 6-7 | 40 | 6 | 11 | 6 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 5.38 | .275 | .375 | .341 | ||||||||||||
| 04-21-19 | EVD | W 3-1 | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.70 | .241 | .276 | .241 | ||||||||||||
| 04-22-19 | EVD | L 2-5 | 31 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.16 | .226 | .355 | .226 | ||||||||||||
| 04-23-19 | @WSH | L 3-4 | 33 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 3.39 | .182 | .333 | .270 | ||||||||||||
| 04-24-19 | @WSH | L 5-6 | 36 | 5 | 8 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2.44 | .222 | .250 | .263 | ||||||||||||
| 04-25-19 | MOM | W 5-0 | 31 | 5 | 6 | 5 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3.44 | .194 | .355 | .286 | ||||||||||||
| 04-26-19 | MOM | L 2-4 | 33 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.82 | .182 | .303 | .182 | ||||||||||||
| 04-30-19 | @BWL | W 8-6 | 40 | 8 | 14 | 8 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6.92 | .350 | .500 | .366 | ||||||||||||
| 05-01-19 | @BWL | L 7-17 | 38 | 7 | 9 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 3.42 | .237 | .263 | .310 | ||||||||||||
| 05-02-19 | @EVD | W 5-1 | 37 | 5 | 12 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 6.22 | .324 | .459 | .375 | ||||||||||||
| 05-03-19 | @EVD | L 2-4 | 33 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.06 | .152 | .212 | .152 | ||||||||||||
| 05-04-19 | WSH | L 6-10 | 36 | 6 | 9 | 6 | 4 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 5.82 | .250 | .444 | .341 | ||||||||||||
| 05-06-19 | WSH | L 6-11 | 38 | 6 | 13 | 6 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 12 | 7.53 | .342 | .447 | .432 | ||||||||||||
| 05-07-19 | @MOM | W 2-1 | 33 | 2 | 8 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2.99 | .242 | .424 | .242 | ||||||||||||
| 05-08-19 | @MOM | W 6-1 | 33 | 6 | 7 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3.60 | .212 | .394 | .278 | ||||||||||||
| 05-11-19 | BWL | W 9-8 | 34 | 9 | 11 | 7 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 11 | 8.54 | .324 | .441 | .500 | ||||||||||||
| 05-13-19 | BWL | W 12-6 | 39 | 12 | 18 | 12 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 12.01 | .462 | .590 | .511 | ||||||||||||
| 05-14-19 | EVD | L 1-2 | 28 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1.14 | .107 | .214 | .194 | ||||||||||||
| 05-15-19 | @EVD | W 4-0 | 34 | 4 | 9 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 4.64 | .265 | .441 | .342 | ||||||||||||
| 05-16-19 | @WSH | L 6-10 | 33 | 6 | 12 | 6 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 6.94 | .364 | .515 | .462 | ||||||||||||
| 05-17-19 | WSH | L 1-7 | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1.55 | .167 | .167 | .286 | ||||||||||||
| 05-18-19 | MOM | W 13-4 | 32 | 13 | 11 | 12 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9.59 | .344 | .625 | .415 | ||||||||||||
| 05-20-19 | @MOM | L 2-8 | 37 | 2 | 9 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 3.38 | .243 | .297 | .300 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 827 | 118 | 214 | 111 | 46 | 19 | 5 | 79 | 69 | 2 | 2 | 4 | 11 | 17 | 81 | 160 | 102.17 | .259 | .378 | .325 | ||||||||||||||
|
Pitching
Bayou Tiger Brigade Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | @BWL | W 2-1 | 11.0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6.55 | 41 | .179 | .21 | .20 | 0.82 | |||||||||||
| 04-20-19 | @BWL | L 6-7 | 8.0 | 7 | 7 | 10 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 39 | .286 | .43 | .36 | 7.88 | |||||||||||
| 04-21-19 | EVD | W 3-1 | 9.0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 34 | .235 | .32 | .24 | 1.00 | |||||||||||
| 04-22-19 | EVD | L 2-5 | 9.0 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 36 | .194 | .25 | .19 | 3.00 | |||||||||||
| 04-23-19 | @WSH | L 3-4 | 8.0 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 33 | .250 | .28 | .27 | 2.25 | |||||||||||
| 04-24-19 | @WSH | L 5-6 | 8.0 | 6 | 6 | 10 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.63 | 36 | .303 | .42 | .36 | 6.75 | |||||||||||
| 04-25-19 | MOM | W 5-0 | 9.0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 31 | .133 | .13 | .16 | 0.00 | |||||||||||
| 04-26-19 | MOM | L 2-4 | 9.0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 36 | .125 | .16 | .22 | 2.00 | |||||||||||
| 04-30-19 | @BWL | W 8-6 | 9.0 | 6 | 6 | 12 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 38 | .324 | .43 | .34 | 6.00 | |||||||||||
| 05-01-19 | @BWL | L 7-17 | 8.0 | 17 | 15 | 24 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31.50 | 52 | .500 | .77 | .54 | 16.88 | |||||||||||
| 05-02-19 | @EVD | W 5-1 | 9.0 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 39 | .289 | .34 | .31 | 1.00 | |||||||||||
| 05-03-19 | @EVD | L 2-4 | 8.0 | 4 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 32 | .281 | .34 | .28 | 3.38 | |||||||||||
| 05-04-19 | WSH | L 6-10 | 9.0 | 10 | 10 | 17 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 22.00 | 47 | .415 | .51 | .48 | 10.00 | |||||||||||
| 05-06-19 | WSH | L 6-11 | 9.0 | 11 | 11 | 20 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21.00 | 48 | .426 | .53 | .44 | 11.00 | |||||||||||
| 05-07-19 | @MOM | W 2-1 | 9.0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 33 | .242 | .36 | .24 | 1.00 | |||||||||||
| 05-08-19 | @MOM | W 6-1 | 9.0 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 36 | .229 | .31 | .25 | 1.00 | |||||||||||
| 05-11-19 | BWL | W 9-8 | 9.0 | 8 | 8 | 17 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 45 | .386 | .50 | .40 | 8.00 | |||||||||||
| 05-13-19 | BWL | W 12-6 | 9.0 | 6 | 6 | 9 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 18.00 | 42 | .273 | .36 | .43 | 6.00 | |||||||||||
| 05-14-19 | EVD | L 1-2 | 9.0 | 2 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 | 37 | .235 | .26 | .30 | 2.00 | |||||||||||
| 05-15-19 | @EVD | W 4-0 | 9.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 30 | .069 | .10 | .10 | 0.00 | |||||||||||
| 05-16-19 | @WSH | L 6-10 | 8.0 | 10 | 10 | 13 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23.63 | 46 | .351 | .46 | .47 | 11.25 | |||||||||||
| 05-17-19 | WSH | L 1-7 | 9.0 | 7 | 6 | 7 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 11.00 | 38 | .226 | .29 | .30 | 6.00 | |||||||||||
| 05-18-19 | MOM | W 13-4 | 9.0 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 37 | .171 | .26 | .22 | 2.00 | |||||||||||
| 05-20-19 | @MOM | L 2-8 | 8.0 | 8 | 7 | 10 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.88 | 39 | .294 | .53 | .38 | 7.88 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 11/13 | 211.0 | 124 | 111 | 239 | 42 | 9 | 7 | 59 | 75 | 1 | 1 | 0 | 3 | 3 | 11 | 12.75 | 925 | .278 | .37 | .32 | 4.73 | |||||||||||
|
Fielding
Bayou Tiger Brigade Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-19-19 | @BWL | W 2-1 | 33 | 7 | 1/1/0 | 41 | 0 | 0 | 0 | 1 | .976 | |||||||||||||||||||||||
| 04-20-19 | @BWL | L 6-7 | 24 | 12 | 2/1/1 | 38 | 0 | 0 | 2 | 0 | .947 | |||||||||||||||||||||||
| 04-21-19 | EVD | W 3-1 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-22-19 | EVD | L 2-5 | 27 | 9 | 2/1/1 | 38 | 0 | 0 | 0 | 0 | .947 | |||||||||||||||||||||||
| 04-23-19 | @WSH | L 3-4 | 24 | 11 | 1/0/1 | 36 | 0 | 0 | 0 | 0 | .972 | |||||||||||||||||||||||
| 04-24-19 | @WSH | L 5-6 | 24 | 16 | 0/0/0 | 40 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-25-19 | MOM | W 5-0 | 27 | 8 | 0/0/0 | 35 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-26-19 | MOM | L 2-4 | 27 | 8 | 1/1/0 | 36 | 0 | 0 | 0 | 0 | .972 | |||||||||||||||||||||||
| 04-30-19 | @BWL | W 8-6 | 27 | 13 | 3/2/1 | 43 | 0 | 1 | 0 | 0 | .930 | |||||||||||||||||||||||
| 05-01-19 | @BWL | L 7-17 | 24 | 14 | 4/4/0 | 42 | 0 | 0 | 0 | 0 | .905 | |||||||||||||||||||||||
| 05-02-19 | @EVD | W 5-1 | 27 | 10 | 0/0/0 | 37 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 05-03-19 | @EVD | L 2-4 | 24 | 6 | 1/0/1 | 31 | 0 | 0 | 0 | 0 | .968 | |||||||||||||||||||||||
| 05-04-19 | WSH | L 6-10 | 27 | 12 | 1/0/1 | 40 | 0 | 0 | 0 | 1 | .975 | |||||||||||||||||||||||
| 05-06-19 | WSH | L 6-11 | 27 | 13 | 3/3/0 | 43 | 0 | 0 | 0 | 1 | .930 | |||||||||||||||||||||||
| 05-07-19 | @MOM | W 2-1 | 27 | 10 | 0/0/0 | 37 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 05-08-19 | @MOM | W 6-1 | 27 | 10 | 0/0/0 | 37 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 05-11-19 | BWL | W 9-8 | 27 | 11 | 1/1/0 | 39 | 1 | 0 | 0 | 0 | .974 | |||||||||||||||||||||||
| 05-13-19 | BWL | W 12-6 | 27 | 14 | 0/0/0 | 41 | 0 | 1 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 05-14-19 | EVD | L 1-2 | 27 | 12 | 1/0/1 | 40 | 0 | 0 | 0 | 1 | .975 | |||||||||||||||||||||||
| 05-15-19 | @EVD | W 4-0 | 27 | 13 | 0/0/0 | 40 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 05-16-19 | @WSH | L 6-10 | 24 | 14 | 2/2/0 | 40 | 0 | 1 | 0 | 0 | .950 | |||||||||||||||||||||||
| 05-17-19 | WSH | L 1-7 | 27 | 13 | 1/1/0 | 41 | 0 | 0 | 0 | 1 | .976 | |||||||||||||||||||||||
| 05-18-19 | MOM | W 13-4 | 27 | 14 | 4/2/2 | 45 | 0 | 0 | 0 | 0 | .911 | |||||||||||||||||||||||
| 05-20-19 | @MOM | L 2-8 | 24 | 11 | 2/1/1 | 37 | 1 | 1 | 2 | 0 | .946 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 11/13 | 633 | 270 | 30/20/10 | 933 | 2 | 4 | 4 | 11 | .968 | ||||||||||||||||||||||||