Burns, George Bayou Tiger Brigade
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Burns, George

">Bayou Tiger Brigade / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boland, Bernie WSH R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ehmke, Howard EVD R 8 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.50 .250 .750 .250
Geary, Bob WSH R 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Johnson, Jing EVD R 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .100
Johnson, Walter BWL R 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Jones, Sad Sam WSH R 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Leonard, Dutch MOM L 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
Love, Slim BWL L 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Mays, Carl BWL R 7 2 4 3 2 1 0 1 1 0 0 0 0 0 0 0 1 2 5.16 .571 1.143 .625
Mogridge, George MOM L 8 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .13 .125 .125 .125
Myers, Elmer WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Perry, Scott MOM R 8 2 3 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.84 .375 .625 .333
Phillips, Tom BWL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Quinn, Jack EVD R 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
Russell, Allan WSH R 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
Shaw, Jim BWL R 7 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 6 .00 .000 .000 .000
Shawkey, Bob WSH R 6 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .167 .333 .167
Shocker, Urban WSH R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Weilman, Carl BWL L 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 4 1.00 .333 1.000 .333
Williams, Lefty MOM L 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Zachary, Tom BWL L 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 24 4 7 6 1 2 0 0 0 0 0 0 0 0 0 0 2 4 3.50 .292 .500 .292
vs. Right 77 10 14 13 6 3 1 2 3 0 0 0 0 1 0 1 11 26 5.63 .182 .377 .200
Totals 101 14 21 19 7 5 1 2 3 0 0 0 0 1 0 1 13 30 8.89 .208 .406 .221