Bodie, Ping Bayou Tiger Brigade
Bats: R Throws: R
Pos: C CF PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bodie, Ping

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 @BWL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-20-19 @BWL 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
04-21-19 EVD 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-22-19 EVD 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-23-19 @WSH 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-24-19 @WSH 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-25-19 MOM 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
04-26-19 MOM 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
05-01-19 @BWL 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-04-19 WSH 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-19 BWL 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-13-19 BWL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
05-20-19 @MOM 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 34 2 7 5 1 0 0 3 4 0 0 0 0 0 0 1 1 5 2.14 .206 .235 .270
Fielding by Game Bodie, Ping

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 @BWL 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-20-19 @BWL 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-21-19 EVD 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-22-19 EVD 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-23-19 @WSH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-24-19 @WSH 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-25-19 MOM 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-26-19 MOM 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-01-19 @BWL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-04-19 WSH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-11-19 BWL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-13-19 BWL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-20-19 @MOM 4 1 1/0/1 6 0 1 1 2 0 1 0 0 0 0 0 0 0 .833
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 32 1 1/0/1 34 0 1 1 2 0 1 0 0 0 0 0 8 0 .971